T95X2 TV Box 2GB DDR4 + 16GB ROM – Black 2GB DDR4+16GB ROM
21 人正在查看此产品

保证安全与安全结帐
Product details
Shipping and Returns
关于品牌
Reviews
的问题
Product details
● Android 8.1 operation system
● Amlogic S905X2 CPU, quad core, Cortex A53
● Davlin MP2 GPU
● 2GB RAM + 16GB ROM / 4GB RAM + 32GB ROM
● Support 4K UHD images display
● Support H.265 decoding
General | Model: T95X2 Type: TV Box GPU: ARM Dvalin MP2 CPU: Amlogic S905X2 Core: Quad Core RAM Type: DDR4 Max. Extended Capacity: 128G |
---|---|
Media Supported | Decoder Format: H.264,H.265 Audio format: AAC,AC3,APE,DDP,DTS,FLAC,HD,MP3,OGG,TrueHD,WAV,WMA Video format: ASF,AVI,DAT,FLV,ISO,MKV,MOV,MPEG,MPG,RM,RMVB,TS,VOB,WMV Photo Format: BMP,GIF,HD JPEG,PNG,TIFF Support 5.1 Surround Sound Output: No |
Product Details | 5G WiFi: No Power Supply: Charge Adapter Interface: AV,DC Power Port,HD,LAN,Optical,TF card,USB2.0,USB3.0 Language: Multi-language DVD Support: No HDMI Version: 2.0 Other Functions: 3D Games,3D Video,DLNA,ISO Files,Miracast External Subtitle Supported: No HDMI Function: CEC,HDCP Power Consumption.: 5W RJ45 Port Speed: 100M |
Firmware Information | System Bit: 64Bit |
Power Requirement | Power Type: External Power Adapter Mode |
Battery Information | Remote Controller Battery: 2 x AAA Battery ( not included ) |
Dimensions and Weight | Product weight: 0.1800 kg Package weight: 0.4500 kg Product size (L x W x H): 12.00 x 12.00 x 2.00 cm / 4.72 x 4.72 x 0.79 inches Package size (L x W x H): 17.50 x 15.00 x 6.00 cm / 6.89 x 5.91 x 2.36 inches |
Package Contents | Package Contents: 1 x TV Box, 1 x Remote Control, 1 x Power Adapter, 1 x HDMI Cable, 1 x English Manual |
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Xiaomi
Celerisque justo condimentum est venenatis morbi mi senectus a enim vestibulum sodales placerat parturient penatibus lacus vestibulum suspendisse cras parturient magnis a vestibulum. Augue ante platea consectetur velit taciti quis pulvinar egestas aliquam pharetra iaculis a dui eu euismod justo convallis. Natoque a dignissim tristique a non purus a dui euismod neque mus non a adipiscing vestibulum.
有没有问题找到。
Quick Comparison
T95X2 TV Box 2GB DDR4 + 16GB ROM - Black 2GB DDR4+16GB ROM remove | Global Version Mi TV Stick Android TV 9.0 Smart 2K HDR 1GB RAM 8GB ROM Bluetooth 4.2 Mini TV Dongle remove | MECOOL KH3 Android 10.0 Smart 4K 60fps TV Box - Black 2GB RAM + 16GB ROM remove | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | T95X2 TV Box 2GB DDR4 + 16GB ROM - Black 2GB DDR4+16GB ROM remove | Global Version Mi TV Stick Android TV 9.0 Smart 2K HDR 1GB RAM 8GB ROM Bluetooth 4.2 Mini TV Dongle remove | MECOOL KH3 Android 10.0 Smart 4K 60fps TV Box - Black 2GB RAM + 16GB ROM remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | |||||||||||||||||||||
Rating | |||||||||||||||||||||
Price | |||||||||||||||||||||
Stock | |||||||||||||||||||||
Availability | |||||||||||||||||||||
Add to cart |
选择选项
本产品有多种变体。 可在产品页面上选择这些选项
|
选择选项
本产品有多种变体。 可在产品页面上选择这些选项
|
选择选项
本产品有多种变体。 可在产品页面上选择这些选项
| ||||||||||||||||||
Description | For Alexa It can be used not only in the United States, but also all countries which people speak English with American accent. | For Alexa It can be used not only in the United States, but also all countries which people speak English with American accent. | For Alexa It can be used not only in the United States, but also all countries which people speak English with American accent. | ||||||||||||||||||
Content | ● Android 8.1 operation system
● Amlogic S905X2 CPU, quad core, Cortex A53
● Davlin MP2 GPU
● 2GB RAM + 16GB ROM / 4GB RAM + 32GB ROM
● Support 4K UHD images display
● Support H.265 decoding
|
|
| ||||||||||||||||||
Weight | N/A | N/A | N/A | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
| ||||||||||||||||||
出售 | 0 | 0 | 0 | ||||||||||||||||||
运费 |
评价和审查
有没有评论。