UMIDIGI Power 3 6150mAh 6.53 inch FHD+ 4GB Global Version Helio P60 64GB ROM Quad Camera Android 10 Face ID Smartphone

Product details
Specifications:
OS: Stock Android 10
CPU: MediaTek, Helio P60, 4xCortex-A73, 2.0GHz & 4xCortex-A53, up to 2.0GHz
SIM Card:Dual Nano SIM
Display: 6.53″ Incell 19.5:9 FHD+ FullView Display
RAM: 4GB
Front camera: 16MP
ROM: 64GB
Rear camera: 48MP+13MP
Battery: 6150mAh
Feature: Global Version,Dual 4G LTE , OTG, NFC, FHD+ FullView Display
,6150mAh Monster Battery , Face Unlock, Frigerprint
Accessroies:
1 x UMIDIGI F1 Mobile Phone
1 x User Manual
1 x Eject Pin
1 x USB Cable
1 x Warranty Card
1 x EU Plug Power Adapter
Network:
2G Bands GSM 2 /3 /5 /8
3G Bands WCDMA 1 /2 /4 /5/6/8
4G Bands 4G: TDD-LTE 34 /38 /39 /40 /41
FDD-LTE 1 /2 /3 /4 /5 /7 /8 /12 /13 /17 /18 /19 /20 /25 /26 /28A /28B /66 /71
UMIDIGI Power 3
Basic Information
Model: Power 3
Color : Space Gray /Midnight Green /Red
Material: Polycarbonate
Operating system: Android 10
Touch ID: Rear-Mounted Fingerprint Scanner
CPU: MediaTek, Helio P60, 4xCortex-A73, 2.0GHz & 4xCortex-A53, up to 2.0GHz
GPU: ARM Mali G72 MP3, up to 800MHz
RAM:4GB, LPDDR4x dual channel
ROM: 64GB
Battery:6150mAh
Quick Charge: 18W
Reverse Charge:10W
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Xiaomi
有没有问题找到。
Quick Comparison
UMIDIGI Power 3 6150mAh 6.53 inch FHD+ 4GB Global Version Helio P60 64GB ROM Quad Camera Android 10 Face ID Smartphone remove | Global Version 6.7 Inch U Screen 5G Smartphone 12GB+512GB for Apple IPhone 13 Pro Max remove | Global Version Redmi Note 9 Pro 6GB RAM 64GB ROM Smartphone Mobile Phone remove | Global Version Mi MIX4 Camera Face Recognition Fingerprint Unlock Phone 7.3 inch 16GB+1T Android 12 4G/5G 48MP+72M - 8GB 512GB remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | UMIDIGI Power 3 6150mAh 6.53 inch FHD+ 4GB Global Version Helio P60 64GB ROM Quad Camera Android 10 Face ID Smartphone remove | Global Version 6.7 Inch U Screen 5G Smartphone 12GB+512GB for Apple IPhone 13 Pro Max remove | Global Version Redmi Note 9 Pro 6GB RAM 64GB ROM Smartphone Mobile Phone remove | Global Version Mi MIX4 Camera Face Recognition Fingerprint Unlock Phone 7.3 inch 16GB+1T Android 12 4G/5G 48MP+72M - 8GB 512GB remove | |||||||||
Image | ![]() | ![]() | ![]() | ![]() | |||||||||
SKU | |||||||||||||
Rating | |||||||||||||
Price | $219.90 | $151.89 | |||||||||||
Stock | |||||||||||||
Availability | |||||||||||||
Add to cart |
选择选项
本产品有多种变体。 可在产品页面上选择这些选项
|
选择选项
本产品有多种变体。 可在产品页面上选择这些选项
|
选择选项
本产品有多种变体。 可在产品页面上选择这些选项
|
选择选项
本产品有多种变体。 可在产品页面上选择这些选项
| |||||||||
Description | For Alexa It can be used not only in the United States, but also all countries which people speak English with American accent. | For Alexa It can be used not only in the United States, but also all countries which people speak English with American accent. | For Alexa It can be used not only in the United States, but also all countries which people speak English with American accent. | For Alexa It can be used not only in the United States, but also all countries which people speak English with American accent. | |||||||||
Content | Specifications: OS: Stock Android 10 CPU: MediaTek, Helio P60, 4xCortex-A73, 2.0GHz & 4xCortex-A53, up to 2.0GHz SIM Card:Dual Nano SIM Display: 6.53" Incell 19.5:9 FHD+ FullView Display RAM: 4GB Front camera: 16MP ROM: 64GB Rear camera: 48MP+13MP Battery: 6150mAh Feature: Global Version,Dual 4G LTE , OTG, NFC, FHD+ FullView Display ,6150mAh Monster Battery , Face Unlock, Frigerprint Accessroies: 1 x UMIDIGI F1 Mobile Phone 1 x User Manual 1 x Eject Pin 1 x USB Cable 1 x Warranty Card 1 x EU Plug Power Adapter Network: 2G Bands GSM 2 /3 /5 /8 3G Bands WCDMA 1 /2 /4 /5/6/8 4G Bands 4G: TDD-LTE 34 /38 /39 /40 /41 FDD-LTE 1 /2 /3 /4 /5 /7 /8 /12 /13 /17 /18 /19 /20 /25 /26 /28A /28B /66 /71 UMIDIGI Power 3 Basic Information Model: Power 3 Color : Space Gray /Midnight Green /Red Material: Polycarbonate Operating system: Android 10 Touch ID: Rear-Mounted Fingerprint Scanner CPU: MediaTek, Helio P60, 4xCortex-A73, 2.0GHz & 4xCortex-A53, up to 2.0GHz GPU: ARM Mali G72 MP3, up to 800MHz RAM:4GB, LPDDR4x dual channel ROM: 64GB Battery:6150mAh Quick Charge: 18W Reverse Charge:10W | Battery Type: Detachable ROM: 512G Charging Power: 18W Origin: CN(Origin) Item Condition: New Operation System: Android Biometrics Technology: Face Recognition Front Camera Quantity: 1 Rear Camera Pixel: ≈64MP Battery Capacity(mAh): 6000 Touch Screen: Yes Fast Charging: SuperCharge Display Resolution: 1440x3040 RAM: 10 GB Rear Camera Quantity: 1 Certification: NONE Charging Interface Type: Micro USB Front Camera Pixel: 32MP Wireless Charging: NO Design: BAR SIM Card Quantity: 2 SIM Card Display Size: 6.67'' 3.5mm Headphone Port: YES Screen Type: Full Screen Cellular: LTE Cellular: 5g Bluetooth Version: 4.0 NFC: NO | For Alexa It can be used not only in the United States, but also all countries which people speak English with American accent. Language English, French, German, Spanish, Italian, Portuguese, Russian, Polish, Ukrainian, Japanese, Korean, Arabic, Turkish, Hebrew, Thai, Vietnamese, Czech, Indonesian, Greek, Serbian and Catalan Open Zepp app > Profile > My devices > Amazfit GTS 2 mini > Watch settings > System Language WaterproofYes. Amazfit GTS 2 mini has a water resistance grade of 5ATM. It can be used for water activities in shallow water such as in a swimming pool or at the beaches. However, it does NOT support sauna, hot springs and diving. | Package Included: 1 x smartphone, 1 charger adapter, 1 headset, 1 x User Manual 1 x mobile phone case 1 x protective film Charging Power: 44W Touch Screen: Yes Display Size: 7.0 Battery Type: Detachable ROM: 1T Origin: CN(Origin) Item Condition: New Operation System: Android Biometrics Technology: Fingerprint Recognition Biometrics Technology: Face Recognition CPU Model: qualcomm Qualcomm Model: Snapdragon 888 Standby Time: Up To 120 Hours Front Camera Quantity: 1 Bluetooth Version: Bluetooth 5.1 Rear Camera Pixel: ≈64MP Battery Capacity(mAh): 7300 Fast Charging: SuperVOOC NFC: NO Memory Card Type: Dedicated slot Optical Zoom: 4X Screen Refresh Rate: Other Display Resolution: 2340x1080 RAM: 12GB Other Features: Optical Stabilization Other Features: Game Phone Other Features: Photograph Phone Other Features: 5G Mobile Phone Other Features: Fast Charging Phone Other Features: Sports Phone Rear Camera Quantity: 4 Certification: CE Charging Interface Type: Other Front Camera Pixel: ≈48MP Wireless Charging: NO Display size range: Max (>7") Screen Material: LCD Main Rear Camera Sensor: SONY IMX486 CPU Core Quantity: Octa Core Design: Flip Battery Capacity Range: 4500-5999 mAh SIM Card Quantity: 2 SIM Card 3.5mm Headphone Port: YES Screen Type: Water Drop Screen Display Size: 7.3 Battery Capacity(mAh): 7300 | |||||||||
Weight | N/A | N/A | N/A | N/A | |||||||||
Dimensions | N/A | N/A | N/A | N/A | |||||||||
Additional information |
|
|
|
| |||||||||
出售 | 0 | 0 | 0 | 0 | |||||||||
运费 |
评价和审查
有没有评论。